Basic Info.
Model NO.
1000
Customized
Customized, Customized
Structure
Samyon
Logo Printing
Without Logo Printing
Material
Marble
Certification
ISO 9001:2008, ISO 9001:2000
After-Sales Service
24hours
Max Size
3000*2000*600mm
Transport Package
Wood Carton
Specification
ISO
Trademark
SAMYON
Origin
Beijing
HS Code
9031809090
Production Capacity
100 PCS /Month
Product Description
CMM components made of granite, including base column, beam and railway, with a maximum dimension of 3000*2000*600mm.
We can provide our customers with a great variety of granite pieces which can be used for construction of drilling and milling machines for printed circuit and milling machines for printed circuit board
CMM components made of granite, including base column, beam and railway, with a maximum dimension of 3000*2000*600mm.
We can provide our customers with a great variety of granite pieces which can be used for construction of drilling and milling machines for printed circuit and milling machines for printed circuit board





We can provide our customers with a great variety of granite pieces which can be used for construction of drilling and milling machines for printed circuit and milling machines for printed circuit board
TRPE (mm) | Weight Approx. (kg) | Length of Diagonal (mm) | Grade000 (µm) | Grade00 (µm) | Grade0 (µm) | Grade1 (µm) |
400*250*70 | 21 | 472 | 1.5 | 3 | 5 | 10 |
400*400*100 | 48 | 568 | 1.5 | 3 | 6 | 12 |
630*400*100 | 76 | 746 | 2 | 4 | 8 | 16 |
630*630*130 | 155 | 891 | 2.2 | 4.5 | 9 | 18 |
800*500*130 | 156 | 943 | 2.2 | 4.5 | 9 | 18 |
1000*630*150 | 284 | 1182 | 2.2 | 5 | 10 | 20 |
300*200*50 | 9 | 360 | 1 | 2 | 4 | 8 |
300*300*70 | 19 | 424 | 1 | 2 | 4 | 8 |
1000*750*150 | 338 | 1250 | 2.2 | 5 | 10 | 20 |
1000*1000*150 | 450 | 1414 | 2.5 | 5.5 | 11 | 22 |
1200*800*150 | 432 | 1442 | 2.5 | 5 | 10 | 20 |
1600*1000*200 | 960 | 1887 | 2.8 | 6 | 12 | 24 |
2000*1000*250 | 1500 | 2136 | 3.5 | 7 | 14 | 28 |
2000*1600*300 | 2880 | 2561 | 3.5 | 7 | 14 | 28 |
2500*1600*300 | 3600 | 2968 | 4 | 8 | 16 | 32 |
3000*2000*500 | 9000 | 3605 | 4.5 | 8 | 18 | 36 |
4000*2500*500 | 15350 | 4717 | 6 | 11.5 | 23 | 46 |






CMM components made of granite, including base column, beam and railway, with a maximum dimension of 3000*2000*600mm.
We can provide our customers with a great variety of granite pieces which can be used for construction of drilling and milling machines for printed circuit and milling machines for printed circuit board
TRPE (mm) | Weight Approx. (kg) | Length of Diagonal (mm) | Grade000 (µm) | Grade00 (µm) | Grade0 (µm) | Grade1 (µm) |
400*250*70 | 21 | 472 | 1.5 | 3 | 5 | 10 |
400*400*100 | 48 | 568 | 1.5 | 3 | 6 | 12 |
630*400*100 | 76 | 746 | 2 | 4 | 8 | 16 |
630*630*130 | 155 | 891 | 2.2 | 4.5 | 9 | 18 |
800*500*130 | 156 | 943 | 2.2 | 4.5 | 9 | 18 |
1000*630*150 | 284 | 1182 | 2.2 | 5 | 10 | 20 |
300*200*50 | 9 | 360 | 1 | 2 | 4 | 8 |
300*300*70 | 19 | 424 | 1 | 2 | 4 | 8 |
1000*750*150 | 338 | 1250 | 2.2 | 5 | 10 | 20 |
1000*1000*150 | 450 | 1414 | 2.5 | 5.5 | 11 | 22 |
1200*800*150 | 432 | 1442 | 2.5 | 5 | 10 | 20 |
1600*1000*200 | 960 | 1887 | 2.8 | 6 | 12 | 24 |
2000*1000*250 | 1500 | 2136 | 3.5 | 7 | 14 | 28 |
2000*1600*300 | 2880 | 2561 | 3.5 | 7 | 14 | 28 |
2500*1600*300 | 3600 | 2968 | 4 | 8 | 16 | 32 |
3000*2000*500 | 9000 | 3605 | 4.5 | 8 | 18 | 36 |
4000*2500*500 | 15350 | 4717 | 6 | 11.5 | 23 | 46 |





