- Overview
- Product Description
- Product Parameters
- Area of Application
- Detailed Photos
- Company Profile
- Packaging & Shipping
Basic Info.
Model NO.
PRU-P
Capacity
500 Sets/Month
Surface Flatness
<0.05mm/M2
Vertical Frequency
4.0-10Hz
Size
Customized
Material
Granite and SUS optional
Vibration Isolation Type
Compound Rubber Pads
Transport Package
Wooden Packing
Specification
Customized
Trademark
THERMOTEST/OEM
Origin
China
Product Description
Application:
Features:
· Honeycomb structure optical platform or high magnetic permeability optical platform or marble platform, providing superior strength and stability;
· High-damping vibration-isolation support ensures stable and reliable performance, minimizing maintenance needs;
· Broadband damping structure effectively suppresses surface resonance, guaranteeing smooth operation;
· Optional platforms available: marble platform, breadboard platform, tailored to your specific needs;
· Manual leveling for precise adjustments;
· Optional casters for easy maneuverability.
The PRU-P series table is built to meet with experiments with low requirement for vibration isolation equipment.
Features:
· Honeycomb structure optical platform or high magnetic permeability optical platform or marble platform, providing superior strength and stability;
· High-damping vibration-isolation support ensures stable and reliable performance, minimizing maintenance needs;
· Broadband damping structure effectively suppresses surface resonance, guaranteeing smooth operation;
· Optional platforms available: marble platform, breadboard platform, tailored to your specific needs;
· Manual leveling for precise adjustments;
· Optional casters for easy maneuverability.
Model | Size (W*D*H)mm | In |
AVITAB-PRU-P-060608H | 600×600×800 | 24×24×32 |
AVITAB-PRU-P-090608H | 900×600×800 | 36×24×32 |
AVITAB-PRU-P-080808H | 800×800×800 | 32×32×32 |
AVITAB-PRU-P-100808H | 1000×800×800 | 40×32×32 |
AVITAB-PRU-P-090908H | 900×900×800 | 36×36×32 |
AVITAB-PRU-P-120908H | 1200×900×800 | 48×36×32 |
AVITAB-PRU-P-101008H | 1000×1000×800 | 40×40×32 |
AVITAB-PRU-P-151008H | 1500×1000×800 | 60×40×32 |
AVITAB-PRU-P-181008H | 1800×1000×800 | 72×40×32 |
AVITAB-PRU-P-201008H | 2000×1000×800 | 80×40×32 |
AVITAB-PRU-P-121208H | 1200×1200×800 | 48×48×32 |
AVITAB-PRU-P-151208H | 1500×1200×800 | 60×48×32 |
AVITAB-PRU-P-181208H | 1800×1200×800 | 72×48×32 |
AVITAB-PRU-P-201208H | 2000×1200×800 | 80×48×32 |
AVITAB-PRU-P-241208H | 2400×1200×800 | 96×48×32 |
AVITAB-PRU-P-151508H | 1500×1500×800 | 60×60×32 |
AVITAB-PRU-P-181508H | 1800×1500×800 | 72×60×32 |
AVITAB-PRU-P-201508H | 2000×1500×800 | 80×60×32 |
AVITAB-PRU-P-241508H | 2400×1500×800 | 96×60×32 |
AVITAB-PRU-P-301508H | 3000×1500×800 | 120×60×32 |
Parameter of Air Spring Isolator

Parameter | |
Natural Frequency | Vertical: 4.0-10 Hz Horizontal: 3.0-8.0 Hz |
Isolation Method | Ruber damping |
Leveling Method | Manual |
Surface flatness | ≤0.05mm/m2 |
Roughness | ≤0.8μm, matte finish |
Height adjustment | ±10mm |

Application for Probe Station








