- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Overall dimension
- Company Profile
Basic Info.
Model NO.
PZ-02
Certification
RoHS, CCC, ISO: 9001, CE
Condition
New
Customized
Non-Customized
Input Signal
4~20mA
Number of Channels
1input/1output
Output Signal
Two Wire System Output 4~20mA
Accuracy
0.2%F.S.
Installation
35mm DIN Rail
Transport Package
Box
Specification
ABSflame retardant
Trademark
PARAGON
Origin
China
Product Description
General | |
Number of channels | 1input/1output |
Output accuracy (20 ° C) | 0.2% F.S. |
Temperature drift | 50ppm/K |
Response time | <0.05s (0~90%) (TYP) |
Insulation strength | 1500V AC/1min,2mA |
Insulation resistance | Above 100M Ω at 500VDC |
Electromagnetic compatibility | Compliant with GB/T18268 (IEC61326-1) |
Weight | About 70g |
Connected field equipment | Two wire transmitter |
Input data | |
Input signal | 4~20mA |
Distribution voltage | 24V (maximum driving current 30mA) |
Output data | |
Output signal | Two wire system output 4~20mA |
Output load | ≤ 500 Ω (when the internal power supply of the port is 24V) |
Overall dimension | |
Depth | 110mm |
Height | 100mm |
Width | 7.5mm |
Housing | |
Material | ABSflame retardant |
Degree of protection | IP20 |
Flammability rating | UL94/V0 |
Colour | Black |
EMC data | |
Electrical fast transient/burst immunity | Compliant with:IEC 61326-1;A-leve |
Surge immunity | Compliant with:IEC 61326-1;B-leve |
Radiated,radio-frequency,electromagnetic field immunity | Compliant with:IEC 61326-1;conform to basic requirements |
Electrostatic discharge immunity | Compliant with:IEC 61326-1;A-leve |
Immunity to conducted disturbances, induced by radio-frequency fields | Compliant with:IEC 61326-1;conform to basic requirements |
Low frequency common mode conduction | Compliant with:IEC 61326-1;conform to basic requirements |
Operating conditions | |
Continuous operating temperature | -20ºC~+60ºC |
Storage temperature | -40ºC~+80ºC |
Relative humidity | < 90% RH(no condensate) |
Environmental requirements | There should be no strong vibrations, impacts, high currents, sparks or other electromagnetic induction effects in the surrounding environment. The air should not contain media that corrode chromium, nickel, and silver coatings, and should not contain flammable or explosive substances |
Connection data | |
Conductor cross section solid range | 0.5~2.5mm² |
Conductor cross section AWG min. | 12 |
Conductor cross section AWG max. | 24 |
Stripping length | 8mm |
Screw thread | M3 |
Connection method | Screw connection |
Tightening torque min. | 0.5 Nm |
Tightening torque max. | 0.6 Nm |
Installation | |
Installation method | DIN35mm |