- Overview
- Product Description
- Product Parameters
- Company Profile
- Area of Application
Basic Info.
Model NO.
AVITAB-ADS-MD
Model
AVITAB- ADS-MD
Mounting Holes
M6
Surface Flatness
<0.05mm/M2
Prodcution Capacity
400sets/Month
Application
Optical labs
Frequency
2-3Hz
Isolation Type
Pneumatic
Table Height
800mm, can be customized higher or lower
Transport Package
Wooden Packing
Specification
Customized
Trademark
THERMOTEST
Origin
China
Product Description
Optical Table Workstations provide an excellent platform for the most demanding applications. And is ideal for optical microscopes, scanning probe microscopes, interferometers, and other surface metrology instruments.
ADS air springs are used, which are based on diaphragm air springs, and the housing, support plate and bottom plate are made of aluminum. The mechanical valve controls the horizontal height valve, and the embedded honeycomb panel optical platform makes it integrated with the tabletop and anti-collision all around. The probe table microscope vibration isolation table is equipped with anti-collision bars and shielding covers, anti-collision and sound insulation and light isolation, and high rigidity supports the steel frame table legs. Supports custom sizes and loads.
Model | Size (W*D*H)mm | In |
ADS-MD-060608H | 600×600×800 | 24×24×32 |
ADS-MD-090608H | 900×600×800 | 36×24×32 |
ADS-MD-080808H | 800×800×800 | 32×32×32 |
ADS-MD-100808H | 1000×800×800 | 40×32×32 |
ADS-MD-090908H | 900×900×800 | 36×36×32 |
ADS-MD-120908H | 1200×900×800 | 48×36×32 |
ADS-MD-101008H | 1000×1000×800 | 40×40×32 |
ADS-MD-151008H | 1500×1000×800 | 60×40×32 |
ADS-MD-181008H | 1800×1000×800 | 72×40×32 |
ADS-MD-201008H | 2000×1000×800 | 80×40×32 |
ADS-MD-121208H | 1200×1200×800 | 48×48×32 |
ADS-MD-151208H | 1500×1200×800 | 60×48×32 |
ADS-MD-181208H | 1800×1200×800 | 72×48×32 |
ADS-MD-201208H | 2000×1200×800 | 80×48×32 |
ADS-MD-241208H | 2400×1200×800 | 96×48×32 |
ADS-MD-151508H | 1500×1500×800 | 60×60×32 |
ADS-MD-181508H | 1800×1500×800 | 72×60×32 |
ADS-MD-201508H | 2000×1500×800 | 80×60×32 |
ADS-MD-241508H | 2400×1500×800 | 96×60×32 |
ADS-MD-301508H | 3000×1500×800 | 120×60×32 |
Name Rule
Parameter of Air spring Isolator
ADS-1 | ADS-3 | ADS-6 | ADS-12 | ADS-24 | |
1 post (kg) | 65 | 180 | 280 | 600 | 1300 |
4 post (kg) | 250 | 750 | 1500 | 3000 | 6000 |
6 post (kg) | 375 | 1125 | 2250 | 4500 | 9000 |
8 post (kg) | 500 | 1500 | 4500 | 13500 | 27000 |
Natural Frequency | Vertical: 3-5Hz Horizontal: 3-5 Hz | ||||
Adjustable Precision | ±0.1 to ± 0.02mm | ||||
Isolation efficiency | 99% under 10Hz |
Factory Show
Show Room