Basic Info.
Model NO.
SAD*01
Application
Metal Parts
Function
Surface Finish
Source
Natural Abrasives
Particle Size
Abrasive
Hardness
Superabrasive
Garnet
98%
Moh Hardness
7.5 +
Certificate
ISO9001:2015,SGS,Dgm,Test Report,TDS,MSDS
Water Jet Cutting
Polishing, Sand Blasting
Inspection
Canbe Inspection at Tianjin Port Before Shipping
Free Flow
90 % Minimum
Moisture Absorption
Non Hygroscopic, Inert
Average Bulk
2.4G/Cm3
Color
Pink / Red
Magnetism
Very Slightly Magnetic
Superiority
Have Our Own Factory / Plant
Transport Package
25kg P. P Bag + Jumbo Bag, 1mt Jumbo Bag.
Specification
12/20#, 20/40#, 30/60#, 80#, 120#, etc
Trademark
Sweet
Origin
Dengfeng, Henan
HS Code
25132000
Production Capacity
800 Tons Per Month
Product Description
Natural Color Waterjet Cutting 30/60 / 80 Mesh Garnet Sand
Abrasive Garnet Sand , derived from mined Almandite and Andradite mineral deposits, is a semi-precious stone.Once extracted, it is processed and then screened to the desired grade. The combination of the high density and physical properties make Garnet nature's most highly efficient, effective and safe abrasive for both wet and dry blasting applications
<0.5%<><25ppm<>

Available Grit & Typical applications:
Abrasive Garnet Sand , derived from mined Almandite and Andradite mineral deposits, is a semi-precious stone.Once extracted, it is processed and then screened to the desired grade. The combination of the high density and physical properties make Garnet nature's most highly efficient, effective and safe abrasive for both wet and dry blasting applications



Product Name | Almandite Garnet / Garnet Sand | |
Colour | Red Coloured ; Intensely Red; Red/Brown;Reddish pink; Reddish brown | |
Size | 8/12; 12/25; 20/40 ; 30/60 ;80# ;100# ;120#; | |
Application | Sand blasting; Water & liquids filtration; Waterjet Cutting. | |
Raw Material | Rock garnet sand mined from 200 meters underground. | |
Production process | Crushing →magnetic separation→washing →drying →screening | |
Mineralogical Composition | Garnet (Almandite) | 95% at least |
Ilmenite | 1-2% | |
Quartz | <0.5%<> | |
Others | 0.5% | |
CHEMICAL ANALYSIS | Silicon Dioxide (SiO2) | 39.03% |
Ferric Oxide (Fe2O3) | 24.62% | |
Aluminium Oxide (Al2O3) | 15.14% | |
Calcium Oxide(CaO) | 10% MAX | |
Magnesium Oxide (MgO) | 6%MAX | |
TIO2 | 2%MAX | |
MnO | 1% MAX | |
Physical Characteristics | Chloride | <25ppm<> |
Hardness (Mo's ale ) | 7.5 to 8 | |
PH | >7 | |
Conductivity | 105 μS/cm | |
Bulk density | 2.34 g/cm3; 145 lb/ft3 | |
Specific gravity | 4.10 g/cm3 | |
Grain shape | Sharp angular |
<0.5%<><25ppm<>

Mechanical Analysis
Mesh | MM | Percentage Retention - Typical(%) | |||||
- | - | 8/12 | 12/25 | 20/40 | 30/60 | 80 | 100 |
8 | 2.360 | 0 | |||||
12 | 1.700 | 0-3 | |||||
14 | 1.400 | 10-21 | 0-1 | ||||
18 | 1.000 | 70-85 | 12-25 | ||||
20 | 0.850 | 0-7 | 30-45 | 0-5 | |||
30 | 0.600 | 0-3 | 30-50 | 50-70 | 0-5 | ||
40 | 0.425 | 3-11 | 10-20 | 15-30 | 0 | ||
50 | 0.300 | 0-10 | 40-60 | 15-30 | |||
60 | 0.250 | 10-25 | 20-30 | ||||
80 | 0.180 | 5-10 | 20-50 | 0-10 | |||
100 | 0.150 | 5-10 | 20-40 | ||||
120 | 0.125 | 40-60 | |||||
140 | 0.106 | 5-20 |
Function | Suggest Size | |||
Blasting Garnet Abrasive | 12-20 mesh | 18-35 mesh | 20-40 mesh | 40-60 mesh |
Waterjet Cutting Abrasive | 40-60 mesh | 40-90 mesh | 60-80 mesh | 60-90 mesh |
Polishing Garnet Abasive | 100-150 mesh | |||
Other | Any size can be customized |
Please tell me what your requirement, so we can best match a garnet to suit your operation. Whatever size you want, we can produce for you.

Available Grit & Typical applications:
Grit No. | Mesh | Micron | Typical application |
10/20 | 10--20 | 2000 ~ 850 | Water filtration media |
20/40 | 20--40 | 850 ~ 425 | Sand blasting media |
30/60 | 30--60 | 600 ~ 250 | Sand blasting media |
40/60 | 40--60 | 425--250 | Water jet-cutting ( tile, Marble, granite, stone, stainless steel, steel plate) |
60/90 | 60--90 | 250--160 | Water jet-cutting ( tile, marble, granite, stone, stainless steel,steel plate , glass, aluminum alloy ) |
90/120 | 90--120 | 160--125 | Precise water jet-cutting, hole drilling, lapping . |
120/180 | 120--180 | 12580 | Precise water jet-cutting, hole drilling, lapping |
180/240 | 180--240 | 80--63 | hole drilling, lapping |
24 | 20--25 | 850--710 | Sand blasting media ,lapping .,making coated or bonded abrasive tools |
30 | 25--30 | 710--600 | Sand blasting media ,lapping .,making coated or bonded abrasive tools |
36 | 30--35 | 600--500 | Sand blasting media ,lapping .,making coated or bonded abrasive tools |
40 | 35--40 | 500--425 | Sand blasting media ,lapping .making coated or bonded abrasive tools |
46 | 40--45 | 425--355 | Sand blasting media ,lapping .making coated or bonded abrasive tools |
54 | 45--50 | 355--300 | Sand blasting media ,lapping .making coated or bonded abrasive tools |
60 | 50--60 | 300-250 | Water jet-cutting , Sand blasting media ,lapping .making coated or bonded abrasive tools |
70 | 60--70 | 250--212 | Water jet-cutting , Sand blasting media ,lapping .making coated or bonded abrasive tools |
80 | 70--80 | 212--180 | Water jet-cutting ,Sand blasting media ,lapping .making coated or bonded abrasive tools |
Advantages
1. Professional in abrasives & refractory materials since 1985
2. Strict quality control system and Certificate
3. Reliable Pre-shipment Inspection
4. Very Competitive price
5. Advanced equipment and superior technology
6. Various packing
7. Rich materials source
8. Fast delivery
9. Very near Shanghai Port and Tianjin Port
10. Superior service and Specialist team with quickest response
11. Different language service such as English, Russia, Spanish,Korea, Japanese, Portuguese and etc.





