Basic Info.
Model NO.
Fickert Abrasive
Application
Polishing
Function
Granite Surface Polishing
Source
Artificial Abrasives
Particle Size
Abrasive
Hardness
Superabrasive
Usage
Automatic Grinding Machine, Single Head Gnding Mac
Material
Silicon Carbide
Transport Package
24PCS/CTN
Specification
1KG
Trademark
Midstar
Origin
Fujian, China
HS Code
68042290
Production Capacity
100000pieces/Months
Product Description
Product Description
Product advantages:
1. Protect environment
2. Low cost, high quality
3. Good polishing effect
4. Resin fickert granite grinding tool
Material | Magnesite | Grain Sizes | 36# 46# 60# 120# 180# 220# 320# 400# 600# 800# 1000# 1200# 1500# |
Color | Custom | Use | Granite Grinding Tool |
OEM | Acceptable | Size (L*H) | 140mm * 12mm |
Package | 24pcs/CTN | Main market | Global |
1. Protect environment
2. Low cost, high quality
3. Good polishing effect
4. Resin fickert granite grinding tool
Commerce and Market | ||||||||||
Main market | Middle East | Domestic Market | Northern Europe | South America | South Asia | East Asia | Africa | Eastern Europe | Western Europe | North America |
Total revenue | 25.00% | 13.00% | 10.00% | 10.00% | 8.00% | 8.00% | 8.00% | 8.00% | 5.00% | 5.00% |
Toal annual sales volume: $10 million-$50 million | ||||||||||
Export percentage: 71%-80% |