- Overview
- Product Description
- Area of Application
- Product Parameters
- Company Profile
Basic Info.
Product Description
The 22000 mount is made of two parts of elastomer bonded to a central tube.
· Interior reinforced : cylindrical tube.
· Elastomer : chloroprene. Range of five different stiffnesses.
Operations
· The design of the 22000 mount gives the following basic characteristics :
· elastomer element resistant to oils, supporting axial and radial loadings;
· axial to radial stiffness of 1:1;
· absorb vibration and reduce noise in all directions.
Advantages
· Good isolation against structural noises.
· Chloroprene resistant to oils.
· Simple ans economical.
· Simple to fix.
· Five size for a load capacity under axial pressure from 18 to 954 daN and under radial pressure until 443 daN
· Anti-rebound effect when it is assembled with a washer.
22000 mounts can be used in static or mobiles applications, such as : pumps, compressors, generators, electronic equipement, HVAC equipement, engines with internal combustion, transmissions, plant cabs, radiators,etc.
E : support structure thickness can be E1 or E2 depending on the required load and natural frequency
Reference | Barry Control Reference | Φ A (mm) | Φ B (mm) | Φ C (mm) | D (mm) | F (mm) | Mounting Hole | Weight (g) | |
Φ G (mm) | R (mm) | ||||||||
530903 11 to 15 | 22001-11 to 15 | 10,4 | 33,2 | 20,1 | 12,3 | 31,7 | 19 | 1 | 43 |
530903 21 to 25 | 22002-11 to 15 | 13,5 | 47,7 | 33 | 19,8 | 49,2 | 31,7 | 1,5 | 142 |
530903 31 to 35 | 22003-11 to 15 | 16,7 | 64,8 | 40,1 | 22,8 | 61,7 | 38,1 | 2,3 | 313 |
530903 41 to 45 | 22004-11 to 15 | 23,8 | 88,9 | 58,4 | 25,4 | 73,1 | 57,1 | 3 | 670 |
530903 51 to 55 | 22005-11 to 15 | 27 | 123,9 | 64,8 | 31,7 | 85,8 | 63,5 | 3 | 1306 |
assembly of the mount.
They make it possible to carry out debouncing.
* Not Supplied
Reference* | Washer* | |||
Φ a (mm) | Φ b (mm) | e (mm) | Weight (g) | |
530903 11 to 15 | 39,6 | 10,3 | 2,2 | 24 |
530903 21 to 25 | 54,1 | 13,5 | 3,4 | 54 |
530903 31 to 35 | 71,3 | 16,7 | 4,7 | 140 |
530903 41 to 45 | 98,5 | 23,8 | 6,3 | 368 |
Operating Characteristics
Paulstra reference | Barry Control Reference | Support structure thickness E1 Load Per mount | Support structure thickness E2 Load Per Mount | ||||||
Axial (daN) | Radial (daN) | Fo (Hz) | E1 (mm) | Axial (daN) | Radial (daN) | Fo (Hz) | E2(mm) | ||
530903 11 530903 12 530903 13 530903 14 530903 15 | 22001- 11 22001- 12 22001- 13 22001- 14 22001- 15 | 18 40 63 113 136 | 9 13 18 22 27 | 15 | 9,5 | 18 40 63 113 136 | 9 13 18 22 27 | 15 | 9,5 |
530903 21 530903 22 530903 23 530903 24 530903 25 | 22002- 21 22002- 22 22002- 23 22002- 24 22002- 25 | 59 79 109 172 286 | 22 29 40 75 127 | 12 | 14 | 27 54 72 118 172 | 18 36 56 81 127 | 15 | 12,5 |
530903 31 530903 32 530903 33 530903 34 530903 35 | 22003- 31 22003- 32 22003- 33 22003- 34 22003- 35 | 95 159 222 390 604 | 40 63 102 175 313 | 11 | 22 | 40 68 102 147 227 | 31 47 72 111 163 | 15 | 19 |
530903 41 530903 42 530903 43 530903 44 530903 45 | 22004- 41 22004- 42 22004- 43 22004- 44 22004- 45 | 122 231 350 531 954 | 61 104 156 268 443 | 10 | 28,5 | 68 136 181 227 272 | 50 100 136 181 263 | 15 | 25,5 |
530903 51 530903 52 530903 53 530903 54 530903 55 | 22005- 51 22005- 52 22005- 53 22005- 54 22005- 55 | 518 877 1 172 1 609 2 072 | 109 154 277 404 640 | 10 | 32 | 136 227 318 409 545 | 68 100 136 213 300 | 15 | 25,5 |
Office Show Show Room Show Room