Basic Info.
Product Description



Application:
With excellent vibration isolating performance, this series of DST-H optical table is applicable for
working platformof high magnification microscopes and platform for electrophosiology experiment.
The DST-H is built to meet with experiments with high resolution and high precision
positioning requirement in any given natural vibration environment.
Features:
Using healthy natural granite tables to displace steel tables.
Advantages:
Large mass,stable,strong anticorrosion.
Table Top Size Reference(Can be tailor-made as per request): Model | Table Size (mm) | No. of Support | Max Load |
DST-H06-045 | 600×450×100 | 4 | 250 kg |
DST-H06-06 | 600×600×130 | 4 | 250 kg |
DST-H063-045 | 630×450×100 | 4 | 250 kg |
DST-H063-063 | 630×630×130 | 4 | 250 kg |
DST-H075-05 | 750×500×130 | 4 | 500 kg |
DST-H08-05 | 800×500×130 | 4 | 500 kg |
DST-H09-06 | 900×600×130 | 4 | 500 kg |
DST-H09-06 | 900×600×150 | 4 | 500 kg |
DST-H10-063 | 1000×630×150 | 4 | 500 kg |
DST-H10-075 | 1000×750×150 | 4 | 500 kg |
DST-H10-10 | 1000×1000×150 | 4 | 500 kg |
DST-H12-08 | 1200×800×150 | 4 | 500 kg |
DST-H12-09 | 1200×900×150 | 4 | 500 kg |
DST-H15-10 | 1500×1000×200 | 4 | 500 kg |
DST-H20-10 | 2000×1000×250 | 4 | 800 kg |
DST-H20-15 | 2000×1500×300 | 4 | 800 kg |
DST-H20-16 | 2000×1600×300 | 4 | 800 kg |
DST-H20-20 | 2000×2000×300 | 4 | 800 kg |
DST-H25-16 | 2500×1600×300 | 6 | 950 kg |


