- Overview
- Product Description
- Detailed Photos
Basic Info.
Model NO.
Jaw Crusher
Motor Power
15kw
Application
Metallurgy
Materials
Limestone
Outlet Size
18-48mm
Inlet Size
25-50
Condition
New
Warranty
Provide
After-sales Service
Provide
Transport Package
Naked
Specification
600*600*600
Trademark
landsem
Origin
China
HS Code
8437800000
Production Capacity
50/Day
Product Description

The working principle of the jaw crushers is very simple. Powered by a diesel or electricity motor, the jaw crusher brakes materials in a crushing chamber. The materials are pushed inside the chamber from the top opening and when crushed they are released through the bottom opening.
This series of jaw crusher ( jaw crusher) has the characteristics of large crushing ratio, uniform product size, simple structure, reliable work, easy maintenance and economical operation.


Model | Max.Feeding Size (mm) | Adjusting range of discharge opening (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) |
PE150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 |
PE250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 |
PE400*600 | 340 | 40-100 | 16-60 | 30 | 7 |
PE400*900 | 340 | 40-100 | 40-110 | 55 | 7.5 |
PE500*750 | 425 | 50-100 | 40-110 | 55 | 12 |
PE600*900 | 500 | 65-160 | 50-180 | 75 | 17 |
PE750*1060 | 630 | 80-140 | 110-320 | 90 | 31 |
PE900*1200 | 750 | 95-165 | 220-450 | 160 | 52 |
PE1000*1200 | 850 | 195-265 | 315-500 | 160 | 55 |
PE1200*1500 | 1020 | 150-350 | 400-800 | 220 | 93 |
PE1500*1800 | 1200 | 220-350 | 500-1000 | 280 | 122 |

