Basic Info.
Model NO.
CMT3075XH
Condition
New
Customized
Non-Customized
Material
Stainless Steel
Transport Package
Carton
Specification
CMT3075XH2
Trademark
AIMIQU
Origin
China
Production Capacity
999999
Product Description
CMT3075XH CMT3075XH2
7' 1024 x 600 wide-viewing angle LCD, LED backlighting Quad-core CPU with high performance 3D processor Fanless cooling system CMT3075XH
Built-in 4 GB flash memory and perpetual calendar
COM2 and COM3 RS-485 2W support MPI 187.5K at the same time, please choose one. Built-in power isolation
NEMA4 / IP66 Front Panel Protection Rating
Display | Display | 7" IPS |
Resolution | 1024 x 600 | |
Brightness (cd/m2) | 450 | |
Contrast Ratio | 800:1 | |
Backlight Type | LED | |
Backlight Life Time | >25,000 hrs. | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/R/L) | 85/85/85/85 | |
Pixel Pitch (mm) | 0.1506 (H) x 0.1432 (V) | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 4 GB |
RAM | 1 GB | |
Processor | Quad-core RISC | |
I/O Port | SD Card Slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | LAN 1: 10/100 Base-T x 1 LAN 2: 10/100 Base-T x 1 | |
COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W, CAN Bus Con.B: COM1 RS-232 4W, COM3 RS-232 2W* | |
RS-485 Dual Isolation | N/A | |
CAN Bus | Yes | |
HDMI | N/A | |
Audio Output | N/A | |
RTC | Built-in | |
Power | Input Power | 24±20%VDC |
Power Isolation | Built-in | |
Power Consumption | 850mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Specification | PCB Coating | Yes |
Enclosure | Plastic | |
Dimensions WxHxD | 200.3 x 146.3 x 35.0 mm | |
Panel Cutout | 192 x 138 mm | |
Weight | Approx. 0.6 kg | |
Mount | Panel mount | |
Environment | Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP66 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 55°C (32° ~ 131°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Certificate | CE | CE marked |
UL | cULus Listed | |
Software | EasyBuilder Pro | V6.04.02 or later versions |
Weincloud | EasyAccess 2.0 (Optional), Dashboard* (Optional) | |
CODESYS® | Optional |
Shenzhen Aimiqu Technology Co., Ltd. |
Shenzhen Aimiqu Technology Co., Ltd. was established in 2016 and is located in Bao'an District, Shenzhen. The company has professional technical personnel, focusing on the development and practice of automation, digitalization, networking and intelligence in the industrial field. Shenzhen Aimiqu is a factory specializing in production & sales & research in electric cabinet. And Shenzhen Aimiqu is a specializing in sales original PLC&pneumatic products & Industrial Control Instrumentation including Siemens,Fairchild and ST etc and related accessories . In PLC&Pump Valve & Pneumatic industry&Industrial Control Instrumentation has a strong popularity and good reputation,and provide professional customized services(Our main business is according to customer dr... |
Hot selling brand
Packing and shipping
FAQ
1.Who we are We focus on the PLC, instrument and transmitters industry, mainly selling world-famous PLC,instrument and transmitters brands 2.Our advantage We have been in the industry for many years, and we have strong supply chain relationships and large inventories, with great price advantages. I will try my best to give you the best price,prove that we are sincere. 3.Our Service Purpose We want to build a long-term stable relationship, not a one-off business, to achieve a win-win goal 4.Lead-Time Depending on thr model and quantity you need.So please tell us what you need now 5.Can't find the model you need? We have only shown some models,If the model you need is not found here,please contact us |