Basic Info.
Model NO.
iMS-3020B
X/Y/Z-Axis Travel
0.0005mm
X/Y-Axis Accuracy
2.5+L/200(Um)
Hysterisis Error
2um
Measuring Software
Imeasuring
Transport Package
Plywood
Specification
CE
Trademark
SINOWON
Origin
Dongguan
HS Code
90314910
Production Capacity
10 Set Per Month
Product Description
High Accuracy 3D Manual Vision / Video Measuring Machine

- Adopt high-precision granite base and column to ensure the stability and precision of the machine;
- Adopt high-precision toothless polished rod and fast-moving locking device to ensure that the return error of the table is within 2um;
- Adopt high-precision instrument optical ruler and precision worktable to ensure the accuracy of the machine is within ≤2.5+L/200um;
- Adopt high-definition zoom lens and high-resolution color digital camera to ensure clear picture quality without distortion;
- Using the program-controlled surface 4-ring 8-area LED cold illumination and Contour LED Parallel llumination as well as a built-in intelligent light adjustment module, the area brightness of the light in the 4-ring 8-area can be freely controlled;
- iMeasuring Vision measurement software improves quality control to a new level;
- Optional contact probe and three-dimensional measurement software can be used to upgrade the machine to a contact three-dimensional measuring machine;
- It can be upgraded to install an autofocus function module to achieve accurate semi-automatic measurement.

Technical Specification:
Commodity | High Precision Manual VIsion Measuring Machine iVision Series | ||||
Model | IMS-2010 | IMS-2515 | IMS-3020 | IMS-4030 | IMS-5040 |
Marble Workbench | (270*350)mm | (408*308)mm | (458*358)mm | (608*470)mm | (708*470)mm |
Glass Workbench | (142*242)mm | (306*198)mm | (356*248)mm | (456*348)mm | (556*348)mm |
X/Y axis Travel | (200*100)mm | (250*150)mm | (300*200)mm | (400*300)mm | (500*400)mm |
Z axis travel | High-precision linear guide, effective travel 200mm | ||||
X/Y/Z aixs resolution | 0.5um | ||||
Pedestal and Uprights | High Precision Granite | ||||
Measurement Accuracy* | XY aixs:≤2.5+L/200(um) ;Zais:≤5+L/200(um) | ||||
Repart Accuracy | 2um | ||||
Illumination System(Software Adjustment) | Surface 4 rings and 8 zones infinitely adjustable LED cold Illumination | ||||
Contour LED Parallel Illumination | |||||
Optional Coaxial Light | |||||
Digital Camera | 1/2.9"/1.6Mpixel High Resolution Digital Camera | ||||
Zoom Lens | 6.5X High-Resolution Electronic feedback zoom lens,Optical Magnification: 0.7X~4.5X ; Video Magnification: 20X~129X | ||||
Measuring Software | iMeasuring | ||||
Operation System | Support WIN 10/11-32/64 Operating System | ||||
Language | English, Simplified Chinese, Traditional Chinese, Optional other language versions | ||||
Working Environment | Temperature 20ºC±2ºC, temperature change <1ºC/Hr; Humidity 30%~80%RH; Vibration <0.02g's, ≤15Hz. | ||||
Power Supply | AC220V/50Hz; 110V/60Hz | ||||
Dimension(WxDxH) | (677*552*998)mm | (790*617*1000)mm | (838*667*1000)mm | (1002*817*1043)mm | (1002*852*1085)mm |
Packaging Dimension (WxDxH) | (1030*780*1260)mm | (1030*780*1260)mm | (1030*780*1260)mm | (1130*1000*1270)mm | (1280*1070*1470)mm |
Gross/Net Weight | 220/150Kg | 242/175Kg | 275/185Kg | 449/350Kg | 550/380Kg |
Note:
"L" represents the measured length in millimeters, and the mechanical accuracy of the Z-axis is highly dependent on the focusing accuracy and the surface of the workpiece.
The magnification is an approximate value and is closely related to the size and resolution of the display.
Customers can choose to add a 0.5X or 2X auxiliary lens according to their needs to achieve image magnification.
iMS-2010/4030/5040 are workbenches made of marble, while iMS-2515/3020 are workbenches made of metal.
"L" represents the measured length in millimeters, and the mechanical accuracy of the Z-axis is highly dependent on the focusing accuracy and the surface of the workpiece.
The magnification is an approximate value and is closely related to the size and resolution of the display.
Customers can choose to add a 0.5X or 2X auxiliary lens according to their needs to achieve image magnification.
iMS-2010/4030/5040 are workbenches made of marble, while iMS-2515/3020 are workbenches made of metal.
Product Configuration Model Description(Example with iMS-3020):
Sensor Configuration | 2.5D | 3D | 2.5D | 3D |
Commodity | 2.5D Vision Measuring Machine | 3D Contact & Vision Measuring Machine | 2.5D Semiautomatic Vision Measuring Machine | 3D Semiautomatic Contact & Vision Measuring Machine |
Model | iMS-3020A | iMS-3020B | iMS-3020C | iMS-3020D |
Type | A | B | C | D |
Significance | Optical Zoom-lens Sensor | Zoom-lens Sensor and Contact Probe Sensor | Zoom-lens Sensor and Z- axis Autofocus Function | Zoom-lens Sensor, Contact Probe Sensor and Autofocus Function |
Z-axis Auto-focus | Without | Without | With | With |
Contact Probe | Without | With | Without | With |
Software | iMeasuring2.1 | iMeasuring3.1 | iMeasuring2.2 | iMeasuring3.2 |
Manual Vision Measuring Machine Models and Specifications:
Model | Code# | Model | Code# | Model | Code# | Model | Code# | Model | Code# |
IMS-2010A | 521-120E | IMS-2515A | 521-120F | IMS-3020A | 521-120G | IMS-4030A | 521-120H | IMS-5040A | 521-120J |
IMS-2010B | 521-220E | IMS-2515B | 521-220F | IMS-3020B | 521-220G | IMS-4030B | 521-220H | IMS-5040B | 521-220J |
IMS-2010C | 521-320E | IMS-2515C | 521-320F | IMS-3020C | 521-320G | IMS-4030C | 521-320H | IMS-5040C | 521-320J |
IMS-2010D | 521-420E | IMS-2515D | 521-420F | IMS-3020D | 521-420G | IMS-4030D | 521-420H | IMS-5040D | 521-420J |
IMS-6040A | 521-120K | IMS-6040B | 521-220K | IMS-6040C | 521-320K | IMS-6040D | 521-420K | ------ | ------ |
Manual Vision Measuring Machine Travel Guide Table:
Travel mm | Model | X Axis Travel mm | Y Axis Travel mm | Z Axis Standard Travel mm | Z-axis Maximum Customized Travel mm |
100x100x100 | IMS-1010 | 100 | 100 | 100 | ------ |
200x100x200 | IMS-2010 | 200 | 100 | 200 | 300 |
250x150x200 | IMS-2515 | 250 | 150 | 200 | 300 |
300x200x200 | IMS-3020 | 300 | 200 | 200 | 400 |
400x300x200 | IMS-4030 | 400 | 300 | 200 | 400 |
500x400x200 | IMS-5040 | 500 | 400 | 200 | 400 |
600x400x200 | IMS-6040 | 600 | 400 | 200 | 400 |
- Other travel specifications can be customized according to customer needs
Applicaiton:
Semiconductor Manufacturing: Wafers, front-ends, back-ends, and components

Precision Metal Processing: Machining, Stamping, Powder Metallurgy Injection Molding

Precision plastic

