Basic Info.
Model NO.
Reros 3B3GX60-120KVA
Classification
Lighting/Power
Standby Time
Standard Machine
Standby UPS
Sine Wave Output UPS
Output Capacity
Large Type
Equipment Mode
Decentralized
IP
High IP Level
Package
Safety No Pollution
Transformer
Physical Isolation
Output Voltage
380/400/415VAC
Transport Package
Carton/Wooden Box with Wooden Pallet
Trademark
Reros
Origin
China
HS Code
8504402000
Product Description
Main feature
1.IGBT inverter and output isolation transformer
2.Online double conversion
3.Wide input voltage range
4.RS232 communication port
5.SNMP adapter ,dry contact,RS485(optional)
6.Fully DSP control and high reliability and performance
7.3 phase UPS allow 100% unbalanced load
8.EPO function(optional)
9.7 inch touchable LCD screen
Application
1.Data center
2.Industrial equipment
3.Commercial facility
4.Telecommunication
Specification
Note:
Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.











1.IGBT inverter and output isolation transformer
2.Online double conversion
3.Wide input voltage range
4.RS232 communication port
5.SNMP adapter ,dry contact,RS485(optional)
6.Fully DSP control and high reliability and performance
7.3 phase UPS allow 100% unbalanced load
8.EPO function(optional)
9.7 inch touchable LCD screen
Application
1.Data center
2.Industrial equipment
3.Commercial facility
4.Telecommunication
Specification
Model | 3B3 GX 100K | 3B3 GX 120K | 3B3 GX 160K | 3B3 GX 200K | 3B3 GX 250K | 3B3 GX 300K | 3B3 GX 400K | 3B3 GX 500K | 3B3 GX 600K | ||||||||
Capacity | 100 kVA | 120 kVA | 160 kVA | 200 kVA | 250 kVA | 300 kVA | 400 kVA | 500 kVA | 600 kVA | ||||||||
Input features | |||||||||||||||||
Pulse rectifier | 6/12 pulse | 12 pulse | |||||||||||||||
Voltage range(Vac) | 380/400/415Vac±15%(±25%) | ||||||||||||||||
Frequency range(HZ) | 40-70Hz Automatically select synchronization range according to grid frequency | ||||||||||||||||
Phase | 3φ4W+PE | ||||||||||||||||
Battery voltage(Vdc) | 384 | 480 | |||||||||||||||
Battery quantity(Pcs) | 30-33 can be adjusted | 38-42 can be adjusted | |||||||||||||||
Output features | |||||||||||||||||
Power Factor | 0.8/0.9 | ||||||||||||||||
Voltage(V) | L-N:220/230/240±1% L-L:380/400/415±1% | ||||||||||||||||
Frequency(HZ) | Mains normal,track mains frequency;Mains abnormal,50±0.2% | ||||||||||||||||
Transfer time(ms) | 0 | ||||||||||||||||
Efficiency(AC mode @ full loads) | ≥92% | ||||||||||||||||
Parallel function | Yes(for optional) | ||||||||||||||||
Waveform | Linear Load THD<3%;Non-linear Load THD<5% | ||||||||||||||||
Overload | 125% load keep 10 min,150% load keep1min | ||||||||||||||||
Peak Factor | >3:1 | ||||||||||||||||
Others | |||||||||||||||||
Manual maintenance bypass | with no transfer time bypass maintenance switch | ||||||||||||||||
Communication function | RS232 / RS485/dry contact | ||||||||||||||||
SNMP(optional) | Can be network monitored by SNMP adapter | ||||||||||||||||
Noise (dB) | <65(within 1 meter) | ||||||||||||||||
Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | ||||||||||||||||
Protection | Input over-voltage protection, battery under-voltage protection, overload protection, short circuit protection, over temperature protection | ||||||||||||||||
Cooling way | Forced cooling | ||||||||||||||||
Working Temperature(ºC) | 0~40 | ||||||||||||||||
Humidity | 0~95%,No Condensing | ||||||||||||||||
Size(D×W×H) (mm) | 800×800×1600(6 pulse)/1100×800×1800(12 pulse) | 800×1100×1800(6 pulse)/1113×1405×2005(12 pulse) | 1113×1405×2005 | 1113×1605×2005 | 1200×2600×2000 | ||||||||||||
Weight(KG) | 890 | 1080 | 1180 | 1280 | 1480 | 1680 | 2080 | 2350 | 2650 |
Note:
Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.











