- Overview
 - Products Description
 - Certifications
 - Company Profile
 
Basic Info.
Model NO.
                                     POT-P
                                 Range Finding
                                     <3km
                                 Warranty
                                     1 Years
                                 Leveling Typ
                                     Automat
                                 Material
                                     Stainless Steel
                                 Leveling Type
                                     Manual
                                 Total Table Heigh
                                     800mm
                                 Customized Support
                                     OEM
                                 Surfaced Roughnes
                                     ≤0.8μm, Matt Surface Finish
                                 Voltage
                                     220V
                                 Re-Leveling Accurac
                                     ±0.1mm
                                 Table Top Flatnes
                                     ≤0.05mm/M²
                                 Isolator Height Adjustment Rang
                                     ±10mm
                                 Power
                                     Electric Air Pressure
                                 Inherent Frequency
                                     6.5-12Hz, Vetically; 3.0-8.0Hz, Horizontally
                                 Compressed Air Sourc
                                     Silent Compressor (Noise Level) <50dB
                                 Specification
                                     Aluminum Alloy
                                 Trademark
                                     Customizable
                                 Origin
                                     Jiangxi, China
                                 HS Code
                                     9031809090
                                 Product Description
|                         Inherent Frequency             |                                   6.5-12Hz, vetically; 3.0-8.0Hz, horizontally             |          
|                         Total Table Heigh             |                                   800mm             |          
|                         Re-leveling Accurac             |                                   ±0.1mm             |          
|                         Table Top Flatnes             |                                   ≤0.05mm/m²             |          
|                         Surfaced Roughnes             |                                   ≤0.8μm, matt surface finis             |          
|                         Isolator Height Adjustment Rang             |                                   ±10mm             |          
|                         Material             |                                   Stainless Steel             |          
      
      
      
      
      
      |                         Model             |                                   Dimension(mm)             |                                   Inherent Frequency             |                                   Height(mm)             |                                   Load capacity(Kg)             |          
|                         POT-P09-06             |                                   900×600             |                                   Vertical:6.5~12HzHorizontal:3.0~8.0Hz             |                                   800             |                                   135             |          
|                         POT-P10-08             |                                   1000×800             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   200             |          
|                         POT-P12-09             |                                   1200×900             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   270             |          
|                         POT-P15-10             |                                   1500×1000             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   375             |          
|                         POT-P18-10             |                                   1800×1000             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   450             |          
|                         POT-P20-10             |                                   2000×1000             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   500             |          
|                         POT-P12-12             |                                   1200×1200             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   360             |          
|                         POT-P15-12             |                                   1500×1200             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   450             |          
|                         POT-P18-12             |                                   1800×1200             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   540             |          
|                         POT-P20-12             |                                   2000×1200             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   600             |          
|                         POT-P24-12             |                                   2400×1200             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   720             |          
|                         POT-P30-12             |                                   3000×1200             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   900             |          
|                         POT-P15-15             |                                   1500x1500             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   1050             |          
|                         POT-P18-15             |                                   1800x1500             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   1050             |          
|                         POT-P20-15             |                                   2000x1500             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   750             |          
|                         POT-P24-15             |                                   2400x1500             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   900             |          
|                         POT-P30-15             |                                   3000x1500             |                                   Vertical:6.5~12Hz Horizontal:3.0~8.0Hz             |                                   800             |                                   1125             |          
         
                   Lidetai technology can design for you with the solutions for different experimental environment, different sites and different experimental conditions. Lidetai is a professional company specializing in researching and development, design, production, sales and service. We are the only enterprise who set and comply the "precision isolation" production standard and shaped the unique culture of our own. Since 2000, Lidetai formally established sale offices and after-sales service center in six major district of China. For many years, our clients from the universities and scientific research institutions ranging from the fields of physics, laser, optical, mechanical, electronic information to precision measurement, precision processing, biological engineering, and electro physiology. Sticking to the rigorous practical attitude, we build up a very good partnership with our clients. We are doing our best to make our clients satisfied.