- Overview
 - Products Description
 - Certifications
 - Company Profile
 - Our Advantages
 - Shipping & Delivery
 
Basic Info.
Model NO.
                                     POT-G
                                 Range Finding
                                     Optional
                                 Warranty
                                     1 Years
                                 Leveling Typ
                                     Automat
                                 Material
                                     Stainless Steel
                                 Leveling Type
                                     Manual
                                 Total Table Heigh
                                     800mm
                                 Customized Support
                                     OEM
                                 Surfaced Roughnes
                                     ≤0.8μm, Matt Surface Finis
                                 Voltage
                                     220V
                                 Re-Leveling Accurac
                                     ±0.1mm
                                 Table Top Flatnes
                                     ≤0.05mm/M²
                                 Isolator Height Adjustment Rang
                                     ±10mm
                                 Power
                                     Electric Air Pressure
                                 Inherent Frequency
                                     4-8Hz, Vetically; 2-4Hz, Horizontally
                                 Compressed Air Sourc
                                     Silent Compressor (Noise Level) <50dB
                                 Specification
                                     customization
                                 Trademark
                                     Customizable
                                 Origin
                                     Jiangxi, China
                                 HS Code
                                     9031809090
                                 Production Capacity
                                     50000/Year
                                 Product Description
|                         Inherent Frequency             |                                   4-8Hz, vetically; 2-4Hz, horizontally             |          
|                         Total Table Heigh             |                                   800mm             |          
|                         Table Top Flatnes             |                                   ≤0.05mm/m²             |          
|                         Surfaced Roughnes             |                                   ≤0.8μm, matt surface finis             |          
|                         Isolator Height Adjustment Rang             |                                   ±10mm             |          
|                         Leveling Type             |                                   Manual             |          
|                         Material             |                                   Stainless Steel             |          
      
      
      
      
      
      
         |                         Model             |                                   Dimension(mm)             |                                   Inherent Frequency             |                                   Height(mm)             |                                   Load capacity(Kg)             |          
|                         POT-G09-06             |                                   900×600             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   135             |          
|                         POT-G10-08             |                                   1000×800             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   200             |          
|                         POT-G12-09             |                                   1200×900             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   270             |          
|                         POT-G15-10             |                                   1500×1000             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   375             |          
|                         POT-G18-10             |                                   1800×1000             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   450             |          
|                         POT-G20-10             |                                   2000×1000             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   500             |          
|                         POT-G12-12             |                                   1200×1200             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   360             |          
|                         POT-G15-12             |                                   1500×1200             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   450             |          
|                         POT-G18-12             |                                   1800×1200             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   540             |          
|                         POT-G20-12             |                                   2000×1200             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   600             |          
|                         POT-G24-12             |                                   2400×1200             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   720             |          
|                         POT-G30-12             |                                   3000×1200             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   900             |          
|                         POT-G15-15             |                                   1500x1500             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   560             |          
|                         POT-G18-15             |                                   1800x1500             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   675             |          
|                         POT-G20-15             |                                   2000x1500             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   750             |          
|                         POT-G24-15             |                                   2400x1500             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   900             |          
|                         POT-G30-15             |                                   3000x1500             |                                   Vertical:4~8Hz Horizontal:2~4Hz             |                                   800             |                                   1125             |          
         
                   Lidetai technology can design for you with the solutions for different experimental environment, different sites and different experimental conditions. Lidetai is a professional company specializing in researching and development, design, production, sales and service. We are the only enterprise who set and comply the "precision isolation" production standard and shaped the unique culture of our own. Since 2000, Lidetai formally established sale offices and after-sales service center in six major district of China. For many years, our clients from the universities and scientific research institutions ranging from the fields of physics, laser, optical, mechanical, electronic information to precision measurement, precision processing, biological engineering, and electro physiology. Sticking to the rigorous practical attitude, we build up a very good partnership with our clients. We are doing our best to make our clients satisfied.