Basic Info.
Model NO.
                                     PT-02PB
                                 Transport Package
                                     The Cartons
                                 Specification
                                     1000*1000*1000cm
                                 Trademark
                                     PDV
                                 Origin
                                     Beijing
                                 HS Code
                                     90119000
                                 Production Capacity
                                     1000
                                 Product Description
If you need other sizes, please contact us
    1. height: 13mm
2. finish: matte black anodized
3. hole size and spacing: M6 Tapped Holes on 25 mm Centers
High quality aluminum alloy material.
     
    Portable and easy to install.
     
    The breadboard is rock solid,  anti-deformation.
| Model | Size(mm) | Thickness (mm)(C) | Mounting Hole Type (mm) | Aperture | Surface Flatness (mm) | Weight(kg) | 
| PT-02PB300x300 | 300x300 | 13 | 25x25 | M6 | 0.1 | 3 | 
| PT-02PB300x600 | 300x600 | 13 | 25x25 | M6 | 0.15 | 6 | 
| PT-02PB300x900 | 300x900 | 13 | 25x25 | M6 | 0.2 | 9 | 
| PT-02PB300x1200 | 300x1200 | 13 | 25x25 | M6 | 0.3 | 12 | 
| PT-02PB400x400 | 400x400 | 13 | 25x25 | M6 | 0.2 | 13 | 
| PT-02PB450x400 | 450x400 | 13 | 25x25 | M6 | 0.2 | 14 | 
| PT-02PB450x450 | 450x450 | 13 | 25x25 | M6 | 0.2 | 15 | 
| PT-02PB450x600 | 450x600 | 13 | 25x25 | M6 | 0.2 | 16 | 
| PT-02PB600x600 | 600x600 | 13 | 25x25 | M6 | 0.15 | 12 | 
| PT-02PB600x900 | 600x900 | 13 | 25x25 | M6 | 0.2 | 18 | 
| PT-02PB600x1200 | 600x1200 | 13 | 25x25 | M6 | 0.3 | 25 | 
| PT-02PB900x900 | 900x900 | 13 | 25x25 | M6 | 0.2 | 28 | 
| PT-02PB900x1200 | 900x1200 | 13 | 25x25 | M6 | 0.3 | 37 | 
| PT02PB1200x1200 | 1200x1200 | 13 | 25x25 | M6 | 0.3 | 50 | 
Optical Breadboard Handle(A Couple):
| Product Name | Optical Breadboard Square Handle | 
| Criterion | International Standard | 
| Material | Aluminum Alloy | 
| Surface Preparation | Spray-Paint | 
| Center Hole Distance | 90mm | 


 
   